
Second Regional Training Course on Sampling Methods for Producing Core Data Items for Agricultural and Rural Statistics
In person

09 to 20 November 2015
Jakarta , Indonesia
Overview
The Second Regional Training Course on Sampling Methods for Producing Core Data Items for Agricultural and Rural Statistics will be held from 9 to 20 November 2015 in Jakarta, Republic of Indonesia. The regional training course is part of the training programme of the Asia-Pacific Regional Action Plan to Implement the Global Strategy to Improve Agricultural and Rural Statistics (RAP) and will be conducted in collaboration with the Food and Agricultural Organization (FAO) and BPS-Statistics Indonesia of the Government of the Republic of Indonesia.
The regional training course aims to provide technical guidance on the selection and application of appropriate sampling methods for producing the minimum set of core data items for agricultural and rural statistics. Specifically, the objectives of the course are to:
(i) examine the minimum set of core data items for agricultural and rural statistics in the context of the application of sampling methods for data collection and production of associated statistics and indicators and
(ii) increase capability of participants in designing sample surveys for production of agricultural and rural statistics
Target participants of the course are senior and middle level government statisticians of priority countries of the Asia-Pacific Regional Action Plan to implement the Global Strategy, directly engaged in the design of primary data collection of data on crops, livestock, horticulture, fishing and aquaculture statistics and in producing survey estimates of associated statistics and indicators. Participants from all of ECO Member States are expected to participate in the workshop.
26 participants from Afghanistan, Bangladesh, Bhutan, Cambodia, Fiji, Georgia, Indonesia, Lao PDR, Maldives, Myanmar, Pakistan, Papua New Guinea, Samoa, Sri Lanka and Viet Nam are expected to participate on the course.
Course Materials | ||
---|---|---|
Module 1– Sampling in the Context of the Global Minimum Set of Core Data Items | ||
Session 1.1: | Overview of the Global Strategy for Agriculture and Rural Statistics and the Asia-Pacific Regional Action Plan | |
Session 1.2: | Minimum Set of Core Data Items: Output, Resources and Input Variables | |
Module 2 – Review of Basics of Sampling Methods: Probability Sampling, Sample Selection and Sample Design and Estimation | ||
Session 2.1: | Terminology, Concepts and Definitions | |
Session 2.2: | Systematic Sampling | |
Session 2.3: | Objectives and Use of Stratification in Sample Design | |
Session 2.4: | Objectives and Use of Clustering in Sample Designs; Sampling with Probability Proportional to Size and One-stage cluster sampling | |
Session 2.5: | Objectives of Multistage Sampling and Illustrative Designs | |
Session 2.6: | Sampling Errors and Design Effects: Estimating and Interpreting | |
Session 2.8: | Sampling Frames: Types, Sources & Uses | |
Module 3 – Sampling Methods for Crop Cutting Surveys | ||
Session 3.1: | Crop-cutting Surveys: Basic concepts, variables | |
Session 3.2: | Sampling Designs for Crop-cutting Surveys | |
Session 3.3: | Estimation Methods for Output, Resource and Input Indicators from Crop-cutting Surveys | |
Session 3.4: | Data Collection Tools for Crop-cutting Surveys: Considerations in designing tools to facilitate sampling requirements [Updating sampling frames, facilitating sample selection, providing estimation variables | |
Session 3.5: | Field Operations for Crop-Cutting Surveys: Focus on ensuring proper implementation of sample design and selection and minimizing non-sampling errors | |
Module 4 – Sampling Methods for Horticulture Surveys | ||
Session 4.1: | Horticulture Surveys: Basic concepts, variables | |
Session 4.2: | Sampling Designs for Horticulture Surveys | |
Session 4.3: | Estimation Methods for Output, Resource and Input Indicators from Horticulture Surveys | |
Session 4.4: | Data Collection Tools for Horticulture Surveys: Considerations in designing tools to facilitate sampling requirements | |
Session 4.5: | Field Operations for Horticulture Surveys: Focus on ensuring proper implementation of sample design and selection and minimizing non-sampling errors | |
Module 5– Sampling Methods for Livestock Surveys | ||
Session 5.1: | Livestock Surveys: Basic concepts, variables (output, resource and input), survey objectives and statistical units for survey collection of core data and estimation of basic indicators | |
Session 5.2: | Sampling Designs for Livestock Surveys | |
Session 5.3: | Estimation Methods for Output, Resource and Input Indicators from Livestock Surveys | |
Session 5.4: | Data Collection Tools for Livestock Surveys: Considerations in designing tools to facilitate sampling requirements [Updating sampling frames, facilitating sample selection, providing estimation variables | |
Session 5.5: | Field Operations for Livestock: Focus on ensuring proper implementation of sample design and selection and minimizing non-sampling errors | |
Module 6 : Sampling methods for the fisheries and aquaculture surveys | ||
Session 6.1: | IntroductionSection | |
Session 6.1: | Basic concepts, variables, and survey objectives | |
Session 6.2.1: | Sampling design – capture fishery/ fishing landing survey | |
Session 6.2.2: | Sampling design – Aquaculture | |
Session 6.3: | Estimation methods – input, stock, resource, output | |
Session 6.4: | Data collection tools | |
Session 6.5: | Field operation -- proper implementation of sampling design; -- non-sampling errors |
Country Report and Presentation | ||
---|---|---|
Afghanistan | ||
Bangladesh | ||
Bhutan | ||
Cambodia | ||
Georgia | ||
Indonesia | ||
Indonesia | ||
Lao PDR | ||
Maldives | ||
Myanmar | ||
Pakistan | ||
Papua New Guinea | ||
Sri Lanka | ||
Samoa | ||
Vietnam |